School Performance Data
Outcomes for our Pupils
Early Years Foundation Stage Outcomes
We are very proud that 77% of our EYFS children achieved a Good Level of Development in 2025, placing us at or above the national average. While there's always more work to do, this is a very positive outcome.
2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||
School | National | School | National | School | National | School | National | |
% of pupils achieving a Good Level of Development | 72.4% | 65% | 72% | 67% | 72% | 68% | 77% | ~ 69% |
% of pupils at the expected level across all early learning goals | - | 63% | 66% | 66% | 62% | 66% | 77% | ~ 67% |
Average number of early learning goals at the expected level per pupil | - | 14.1 | 15.2 | 14.1 | 15.0 | 14.1 | 15.1 | ~ 14.2 |
Phonics Outcomes
We are proud of the strong standards in phonics, with 90% of our Year 1 pupils and 97% of Year 2 pupils meeting the expected standard - above the national average. This reflects the hard work of our staff and children, and while we continue to strive for even more, it’s a very positive picture.
2021/22 | 2022/23 | 2023/24 | 2024/25 | |||||
School | National | School | National | School | National | School | National | |
Year 1 | 88% | 75% | 92% | 79% | 93% | 80% | 90% | ~ 80% |
Year 2 | 88% | 87% | 100% | 89% | 93% | 89% | 97% | ~ 91% |
Multiplication Check in Year 4
We are really proud of our Year 4 multiplication check results this year, with outcomes placing us in the top 11% of schools nationally. This reflects the high standards across the school and the hard work of both staff and pupils. It’s a really strong result, and we continue to aim even higher.
2022-2023 | 2023-2024 | 2024-2025 | ||||
School | National | School | National | School | National | |
% of pupils scoring full marks (25/25) | 24% | 29% | 17% | 34% | 60% | ~ 38% |
Average score (out of 25) | 19.6 | 20.2 | 19.4 | 20.6 | 23.6 | ~ 21.1 |
KS2 Outcomes
2022/23 | 2023/24 | 2024/25 | |||||
School | National | School | National | School | National | ||
Reading | Reading EXS+ | 83 | 73 | 75.9 | 74 | 57 | ~75 |
Reading GDS | 33 | 29 | 17.2 | 28 | 30 | ~33 | |
Writing | Writing EXS+ | 77 | 71 | 62.1 | 72 | 53 | ~72 |
Writing GDS | 17 | 13 | 0 | 13 | 0 | ~12 | |
Maths | Maths EXS+ | 77 | 73 | 65.5 | 73 | 77 | ~74 |
Maths GDS | 30 | 24 | 13.8 | 24 | 20 | ~26 | |
Combined | Combined | 70 | 60 | 48.3 | 61 | 47 | ~62 |
Combined GDS | 13 | 8 | 0 | 8 | 0 | ~8 | |
Science | Science | 90 | 80 | 79.3 | 81 | 77 | ~82 |
SPAG | SPAG | 73 | 72 | 79.3 | 72 | 57 | ~72 |
SPAG GDS | 33 | 30 | 13.8 | 32 | 10 | ~29 |
Schools Financial Benchmarking
School Performance Data
On this page you will find details of the outcomes of the most recent national assessments.